Property Attributes
- MLS#299085
- TypeSingle Family
- Listing Status Active Under Contract
- MunicipalityDelhi Twp
- CountyIngham
- CityHolt
- AreaDelhi Twp
- NeighborhoodPark Lane
- Zip48842
- StyleCape Cod
- Year Built1997
- Taxes$ 4334
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size0.24 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Charming Cape Cod! Updates include fresh paint, new carpet, newer windows, new washer, finished basement and patio. The main floor features a primary bedroom with a walk-in closet and full bath. Natural light fills the open kitchen, offering plenty of cabinet and counter space and an inviting eat-in area. Upstairs are two additional bedrooms, full bath and a nook perfect for a desk or reading area. The finished lower-level features egress windows and a welcoming family room with a gas fireplace that flows seamlessly into the bar area with plenty of space for entertaining, along with an office and laundry room. Step outside to a partially fenced backyard designed for entertaining, featuring a covered pavilion with a picnic table and grill that stay, plus a pergola-covered porch and deck.
| Price History | |
|---|---|
| 9/9/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Park Lane |
| Garage Y/N | No |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Cedar to Keller E to Home |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10410.84 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 4334.7 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 1 AND THE WEST 29.5 FT OF LOT 2 PARK LANE SUBD. SEC. 14 T3NR2W. (NEW FOR 1998; PCLS 14-328-004, -005, -006 COMBINED AND SPLIT INTO 14-328-049 & -050) |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,High Speed Internet,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Egress Windows,Finished,Full,Sump Pump |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1260 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Vinyl |
| Parking Features | Detached,Driveway,Finished,Garage Door Opener,Garage Faces Front,Overhead Storage |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2140 |
| Lot Dimensions | 79X132 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 840 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers